Google Ads Transparency Ad Details API
Retrieve an ad creative with regional serving history, funding identity and available text, image or video previews.
Make a request
Use your existing PrismCrawl API key and credit balance. A completed request consumes one credit, including recognized empty or unavailable results and source changes found during a valid continuation. Validation and operational errors remain uncharged. Each completed continuation request is billed separately.
curl 'https://api.prismcrawl.com/v1/google/ads/transparency/details' \
--request POST \
--header 'content-type: application/json' \
--header 'x-api-key: <PRISMCRAWL_API_KEY>' \
--data '{
"advertiser_id": "AR16735076323512287233",
"creative_id": "CR10360936490757783553"
}'Supported parameters
| Parameter | Usage |
|---|---|
advertiser_idRequired | Google Ads advertiser ID from an advertiser or creative URL. |
creative_idRequired | Google Ads creative ID from its details URL. |
region | Ads geographic criterion code or anywhere. Defaults to anywhere. anywhere, 2004, 2008, 2010, 2012, 2016, 2020, 2024, 2028, 2031, 2032, 2036, 2040, 2044, 2048, 2050, 2051, 2052, 2056, 2060, 2064, 2068, 2070, 2072, 2074, 2076, 2084, 2086, 2090, 2092, 2096, 2100, 2104, 2108, 2112, 2116, 2120, 2124, 2132, 2136, 2140, 2144, 2148, 2152, 2156, 2158, 2162, 2166, 2170, 2174, 2175, 2178, 2180, 2184, 2188, 2191, 2196, 2203, 2204, 2208, 2212, 2214, 2218, 2222, 2226, 2231, 2232, 2233, 2234, 2238, 2239, 2242, 2246, 2250, 2254, 2258, 2260, 2262, 2266, 2268, 2270, 2275, 2276, 2288, 2292, 2296, 2300, 2304, 2308, 2312, 2316, 2320, 2324, 2328, 2332, 2334, 2336, 2340, 2344, 2348, 2352, 2356, 2360, 2368, 2372, 2376, 2380, 2384, 2388, 2392, 2398, 2400, 2404, 2410, 2414, 2417, 2418, 2422, 2426, 2428, 2430, 2434, 2438, 2440, 2442, 2446, 2450, 2454, 2458, 2462, 2466, 2470, 2474, 2478, 2480, 2484, 2492, 2496, 2498, 2499, 2500, 2504, 2508, 2512, 2516, 2520, 2524, 2528, 2531, 2533, 2534, 2535, 2540, 2548, 2554, 2558, 2562, 2566, 2570, 2574, 2578, 2580, 2581, 2583, 2584, 2585, 2586, 2591, 2598, 2600, 2604, 2608, 2612, 2616, 2620, 2624, 2626, 2630, 2634, 2638, 2642, 2646, 2654, 2659, 2660, 2662, 2663, 2666, 2670, 2674, 2678, 2682, 2686, 2688, 2690, 2694, 2702, 2703, 2704, 2705, 2706, 2710, 2716, 2724, 2728, 2732, 2736, 2740, 2744, 2748, 2752, 2756, 2762, 2764, 2768, 2772, 2776, 2780, 2784, 2788, 2792, 2795, 2796, 2798, 2800, 2804, 2807, 2818, 2826, 2831, 2832, 2833, 2834, 2840, 2850, 2854, 2858, 2860, 2862, 2876, 2882, 2887, 2894, 2900, 20277 |
html | Return the encoded original response rather than parsed JSON. |
zero_trace | Do not archive source or parsed response artifacts. |
Structured results
Read items from data.content.results. The response also includes the search metadata, pagination state, and any extracted SERP features. Optional fields appear when supplied by the provider.
ad_funded_byadvertiser_idcreativesfirst_shownformatidimpressions_maximpressions_minlast_shownregionregionsurlSDKs and guides
The official SDKs cover this endpoint with typed parameters, automatic retries, and pagination helpers.
- Python SDK:
pip install prismcrawl - Node.js SDK:
npm install prismcrawl